HOODIE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST WIDTH | 71.1 | 72.1 | 73.1 | 74.1 | 75.1 | 76.1 |
TOTAL LENGTH | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 |
HIP WIDTH | 49 | 50 | 51 | 52 | 53 | 54 |
SLEEVE LENGTH | 59 | 60 | 61 | 62 | 63 | 64 |
HOODIE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST WIDTH | 71.1 | 72.1 | 73.1 | 74.1 | 75.1 | 76.1 |
TOTAL LENGTH | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 |
HIP WIDTH | 49 | 50 | 51 | 52 | 53 | 54 |
SLEEVE LENGTH | 59 | 60 | 61 | 62 | 63 | 64 |
This item is out of stock
- Denmark orders arrives within 2-3 working days, approximately.
- Rest of Europe orders arrives within 6-8 working days, approximately.
- International orders arrives within 10-12 working days, approximately.
If you have any issues with your order email us at online@rungecph.com and we will be there to help you.
To initiate a return, please click here.
If you need help or wish to contact us, please send an email to online@rungecph.com
Choose options
HOODIE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST WIDTH | 71.1 | 72.1 | 73.1 | 74.1 | 75.1 | 76.1 |
TOTAL LENGTH | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 |
HIP WIDTH | 49 | 50 | 51 | 52 | 53 | 54 |
SLEEVE LENGTH | 59 | 60 | 61 | 62 | 63 | 64 |